| JGW-Number | Title | Author(s) | Topic(s) | Last Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1808463-v1 | Chief meeting material: ALS schedule | Kiwamu Izumi | KAGRA meeting KAGRA Scheduling Interferometer Sensing and Control | 06 Jul 2018 | ||||||||||
| G1605563-v4 | KAGRA MIF Status Report (F2F Aug 26, 2016) | Yuta Michimura | Interferometer KAGRA F2F KAGRA | 26 Aug 2016 | ||||||||||
| G1605546-v1 | Type B Installation Status, f2f Meeting, 8/25/16 | Mark Barton | Suspensions KAGRA | 25 Aug 2016 | ||||||||||
| G1605542-v1 | KAGRA schedule tracking | Yoichi Aso | KAGRA | 24 Aug 2016 | ||||||||||
| G1200886-v2 | Construction status and plan-2 | Masaki Ando | KAGRA Reviews | 22 Feb 2012 | ||||||||||
| G1200826-v3 | LCGT roadmap report | Masaki Ando | KAGRA Detector KAGRA F2F | 02 Feb 2012 | ||||||||||
| M1200773-v1 | LCGT roadmap master plan | Masaki Ando | Scheduling Detector KAGRA | 11 Jan 2012 | ||||||||||
| P1100519-v1 | LCGT schedule (f2f meeting in Aug 2011) | Masaki Ando | KAGRA F2F Detector KAGRA | 01 Aug 2011 | 
DocDB Version 8.7.10, contact 
Document Database Administrators
Execution time:  1 wallclock secs ( 0.45 usr +  0.05 sys =  0.50 CPU)