Total number of Documents: | 14876 | ||
---|---|---|---|
Total number of Revisions: | 45936 | Number of File Entries: | 44924 |
Total Active Revisions: | 28258 | Actual number of Files: | 34651 |
Average Versions per Document: | 1.90 | Average Files per Revision: | 1.23 |
Average Files per Document: | 2.33 | ||
Number of registered Authors: | 761 | Number of possible Topics: | 70 |
Authors of one or more Documents: | 477 | Number of Topics used: | 70 |
Number of Authors on all Revisions: | 57522 | Number of Topics on all Revisions: | 111459 |
Average Authors per Revision: | 1.25 | Average Topics per Revision: | 2.43 |
Average Documents per Author: | 38.98 | Average Documents per Topic: | 516.41 |
Number of Events: | 2 | ||
Events with Documents: | 1 | ||
Number of Events for all Revisions: | 47 | ||
Average Events per Revision: | 0.00 | ||
Estimated Documents per Event: | 0.00 |
DocDB Version 8.7.10, contact
Document Database Administrators